A historic result for this election, an incredible night for the SNP, taking an overall majority which was supposed to be impossible. A disastrous night for Labour and the Liberal Democrats and disappointment for the Greens who stuck on 2 seats (2 regions to be declared).
In the Linlithgow constituency, SNP candidate Fiona Hyslop was returned 49.8% of the vote, a massive increase of 10.8%
| Name | Party | Votes | % | +/-% |
| Fiona Hyslop | SNP | 17,027 | 49.8 | +10.8 |
| Mary Mulligan | Labour | 12,936 | 37.8 | -2 |
| Christopher Donnelly | Conservative | 2,646 | 7.7 | -2.9 |
| Jennifer Lang | Liberal Democrat | 1,015 | 3 | -4.6 |
| Mike Coyle | National Front | 558 | 1.6 | +1.6 |
| Turnout | 34,182 | 52.5 | ||
| Majority | 4,091 | 12 |
In Almond Valley, Angela Constance turned a micro majority into a huge majority of 5542.
| Name | Party | Votes | % | +/-% |
| Angela Constance | SNP | 16,704 | 54.3 | +14.6 |
| Lawrence Fitzpatrick | Labour | 11,162 | 36.3 | -3.4 |
| Andrew Robert Hardie | Conservative | 1,886 | 6.1 | -1.9 |
| Emma Sykes | Liberal Democrat | 656 | 2.1 | -4.2 |
| Neil McIvor | National Front | 329 | 1.1 | +1.1 |
| Turnout | 30,737 | 51.1 | ||
| Majority | 5,542 | 18 |
In the Lothian Region, 3 Labour members were returned (Sarah Boyack, Kezia Dugdale & Neil Findlay) 2 Conservatives (David William McLetchie & Gavin Brown), Green (Alison Johnstone) and Independent, Margo MacDonald
| Party | Member | Seats | Votes | % | +/-% | |
| Labour | Sarah Boyack, Kezia Dugdale & Neil Findlay | 3%E | Labour | 11,162 | 36.3 | -3.4 |
| Andrew Robert Hardie | Conservative | 1,886 | 6.1 | -1.9 | ||
| Emma Sykes | Liberal Democrat | 656 | 2.1 | -4.2 | ||
| Neil McIvor | National Front | 329 | 1.1 | +1.1 | ||
| Turnout | 30,737 | 51.1 | ||||
| Majority | 5,542 | 18 |
In the Lothian Region, 3 Labour members were returned (Sarah Boyack, Kezia Dugdale & Neil Findlay) 2 Conservatives (David William McLetchie & Gavin Brown), Green (Alison Johnstone) and Independent, Margo MacDonald
| Party | Member | Seats | Votes | % | +/-% |
| Labour | Sarah Boyack, Kezia Dugdale & Neil Findlay | 3 | 70,544 | 24.9 | -1.3 |
| Conservative | David William McLetchie & Gavin Brown | 2 | 33,019 | 11.7 | -1.5 |
| Green | Alison Johnstone | 1 | 21,505 | 7.6 | +0.5 |
| Independent – MacDonald | Margo MacDonald | 1 | 18,732 | 6.6 | 0 |
| SNP | None | 0 | 110,953 | 39.2 | +12.7 |
| Liberal Democrat | None | 0 | 15,588 | 5.5 | -7.3 |
All the West Lothian region results can be found on the West Lothian Council website.

